00 items


- Description
- Additional information
- Store Policies
- Inquiries
Description
Frame | Unidirectional Carbon Fiber Front Triangle, Series 4 Alloy Rear End, 29” Wheels, 125mm Travel, MultiTrac Suspension Platform, 148x12mm Boost Thru-Axle, 73mm Threaded BB w/ ISCG05 Tabs |
Fork | Fox 34 Performance Float, 130mm Travel, 3-Position Micro Adjust Compression Adjustment, Rebound Adjustment, 110x15mm Kabolt Axle, 44mm Offset |
Rear Shock | Fox Float X, Performance Series, EVOL Air Spring, Climb Switch, Rebound Adjustment, Custom Tune, 210x50mm, M8x30mm Top, M8x25mm Bottom |
Rims | Marin Aluminum Double Wall, 29mm Inner, Welded Joint, Disc Specific, Tubeless Compatible |
Hub Rear | Forged Alloy, 148x12mm,Disc, 32H, MS Freehub Body |
Hub Front | Forged Alloy, 110x15mm, Disc, 32H |
Spokes | 14g Black Stainless Steel |
Tires | Front: Maxxis Assegai 29×2.5”, 3C MaxxTerra, EXO, Tubeless Compatible Rear: Maxxis Aggressor 29×2.5”, 3C Maxx Terra, EXO, Tubeless Compatible |
Derailleur Rear | Shimano SLX, 12-Speed, SGS |
Shift Lever | Shimano SLX 12-Speed, I-Spec EV |
Crankset | FSA Gradient, Modular 1x, 32T Direct Mount Chainring, MegaTooth Technology, MegaExo Spindle, Boost Spacing |
Bottom Bracket | FSA MegaExo BB, 73mm BSA Threaded |
Chain | KMC X-12 Silver and Black |
Cassette | SunRace, 12-Speed, 11-51T, ED Black |
Brakes Front | TRP DH-R EVO, 4-Piston Hydraulic Disc, 203mm Rotor |
Brakes Rear | TRP DH-R EVO, 4-Piston Hydraulic Disc, 180mm Rotor |
Brake Levers | TRP DH-R EVO |
Handlebar | Marin Trail, 35mm Clamp, 7000 Alloy Bar, 800mm Length, 20mm Rise, 5 Degree Up, 8 Degree Back |
Stem | Marin CNC Stem, 35mm Length, 35mm Bar Bore |
Grips | Marin Single Clamp Locking |
Headset | FSA No 42/47, Sealed Cartridge Bearings, 1 1/8″ x 1 1/2” |
Seatpost | X-Fusion Manic, 1x Composite Remote, Size S 125mm Travel, Size M and L 150mm Travel, Size XL 170mm Travel, 30.9mm |
Saddle | Marin Trail Speed Concept Pro |
Extras | Bolt-On Thru-Axle |
Size Guide: Marin Rift Zone Carbon 2 29 2024 Trail Bike
Frame Size | Rider Height Guidance* |
Small | 5’3″ to 5’6″ |
Medium | 5’6″ to 5’10” |
Large | 5’10” to 6’1″ |
X Large | 6’1″ to 6’4″ |
Additional information
Color | Gloss Blue/Carbon |
---|---|
Size | L, M, S, XL |
General Inquiries
There are no inquiries yet.
Related Products
2024 Giant Reign SX Bike
£4,300.00
2024 Giant XTC Advanced 29 3 Bike
£1,990.00
2024 Marin Rift Zone 29" 1 Bike
£1,999.00
2024 Marin Rift Zone 29" Carbon 1 Bike
£3,690.00
2024 Marin Rift Zone 29" XR AXS Bike
£4,599.00