00 items


- Description
- Additional information
- Store Policies
- Inquiries
Description
FRAME | spicy full carbon ultimate 170mm travel (29”), pressfit, boost, metric, thru axle |
FORK | fox 38 float performance boost 15×110, 170mm travel (29″) |
REAR SHOCK | fox dhx performance 2-position adjust lever trunnion 205×62,5 spring rate: 350(s) 400(m) 450(l) 500(xl) |
HEADSET | fsa orbit zero stack |
STEM | lp full cnc alloy 0° 35mm (s) 40mm (m) 45mm (l/xl) |
BARS | lapierre alloy 6061db, width: 760mm, rise: 15mm, (s/m), width: 780mm, rise: 30mm (l/xl), ø: 31.8mm bar bore |
FRONT BRAKE | sram centerline rounded 200mm center lock (front & rear) |
REAR BRAKE | sram centerline rounded 200mm center lock (front & rear) |
BRAKE LEVER | sram g2 r 4 pistons |
SHIFTERS | sram gx lunar eagle 12spd, sram nx eagle matchmaker 12spd |
SPEED | 12 |
RIMS | mavic ex630 32h, tubeless ready |
FRONT HUB | lapierre da813, 2 sealed bearing , boost 15×110, 32h |
REAR HUB | lapierre da813, 4 sealed bearings, boost 12×148, 32h |
FRONT TYRE | maxxis assegai exo tr, 29×2.50wt, 3c maxxterra, 60tpi, tr |
REAR TYRE | maxxis minion dhr ii exo tr, 29×2.40wt, 60tpi, tr |
SEAT POST | lapierre dropper by jd, travel: 130mm(s/m), 150mm (l/xl) |
SADDLE | lapierre crmo by velo |
CHAINSET | sram descendant 7k eagle boost148 dub 12spd. 165/32t (s), 170/32t (m, l), 175/32t (xl) |
BOTTOM BRACKET | dub press fit mtb 92 |
CHAIN | sram sx eagle 12s |
CASSETTE | sram eagle pg1210 11-50 12 spd |
PEDALS | fpd nw-91k steel cage |
Additional information
Color | PURPLE |
---|---|
Size | L, M, S, XL |
General Inquiries
There are no inquiries yet.
Related Products
2024 Marin Rift Zone 29" 1 Bike
£1,999.00
2024 Marin Rift Zone 29" Carbon 1 Bike
£3,690.00
2024 Marin Rift Zone 29" Carbon XR Bike
£4,600.00