00 items


- Description
- Additional information
- Store Policies
- Inquiries
Description
SPECIFICATION :
SIZES | S, M, L, XL |
---|---|
COLORS | Sea Sparkle/Carbon |
FRAME | Advanced-grade composite, 12x148mm thru-axle |
FORK | Giant Crest 34 RRL, 100mm, remote lockout |
SHOCK | N/A |
HANDLEBAR | Giant Contact SL XC, 780×31.8mm |
GRIPS | Giant XC Pro S:32mm, M:32mm, L:34mm, XL:34mm |
STEM | Giant Contact S:60mm, M:70mm, L:80mm, XL:90mm |
SEATPOST | Giant Connect, 30.9x400mm |
SADDLE | Giant Approach |
PEDALS | N/A |
SHIFTERS | Shimano Deore, 1×12 |
FRONT DERAILLEUR | N/A |
REAR DERAILLEUR | Shimano Deore |
BRAKES | Shimano BR-MT410, hydraulic, Shimano RT-26 rotors [F]180mm, [R]160mm |
BRAKE LEVERS | Shimano MT-401 |
CASSETTE | Shimano Deore, 10×51 |
CHAIN | KMC X-12 |
CRANKSET | Praxis Cadet M24, Boost, 32t |
BOTTOM BRACKET | Praxis, press fit |
RIMS | Giant XCT 29, 25mm inner width |
HUBS | alloy, sealed |
SPOKES | Sapim |
TIRES | Maxxis Recon Race 29×2.25, foldable, TLR, EXO, tubeless |
EXTRAS | tubeless prepared, 2.25″ max tire size, 38t max chainring size |
WEIGHT | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Additional information
Color | Sea Sparkle/Carbon |
---|---|
Size | LG, MD, SM, XL |
General Inquiries
There are no inquiries yet.
Related Products
2024 Marin Rift Zone 27.5" 1 Bike
£2,190.00
2024 Marin Rift Zone 29" 1 Bike
£1,999.00
2024 Marin Rift Zone 29" Carbon 1 Bike
£3,690.00
2024 Marin Rift Zone 29" Carbon XR Bike
£4,699.00